0

Specialized® Sirrus 4.0

Description :

SIRRUS 4.0 UVLLC/BLK XS

    Geometry

    XXS XS S M L XL
    Stack 587 590 606 635 651 672
    Reach 355 371 376 382 386 398
    Head-Tube Length 111 125 143 169 186 208
    Head-Tube Angle 69.5 70 70 71 71 71
    B-B Height 284 284 284 284 284 284
    B-B Drop 70 70 70 70 70 70
    Trail 78 75 75 68 68 68
    Fork Length (full) 395 395 395 395 395 395
    Fork Rake/Offset 51 51 51 51 51 51
    Front-Center 602 618 629 634 644 663
    Chain-Stay Length 440 440 440 440 440 440
    Wheelbase 1033 1049 1060 1065 1074 1093
    Top-Tube Length (horizontal) 529 549 559 573 581 599
    Bike Stand-Over Height 700 722 750 778 810 831
    Seat-Tube Length 360 395 440 470 510 530
    Seat-Tube Angle 73.5 73.5 73.5 73.5 73.5 73.5

    Request Details

    Required
    Required
    Required
    Required
    Required
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Specialized® Sirrus 4.0

    Price: $1,500
    90920-5104
    Fitness
    New
    2021
    Gloss Uv Lilac / Satin Black Reflective
    BikeSource
    Don't miss out! 42 people have recently viewed this.