0

Specialized® Roll

Description :

Spec change from MY20: Upgraded to Altus rear derailleur.

    Geometry

    S M L XL
    Stack 583 616 644 667
    Reach 346 352 370 392
    Head Tube Length 155 185 215 240
    Head Tube Angle 68 69 69 69
    BB Height 285 285 285 285
    BB Drop 70 70 70 70
    Trail 84 77 77 77
    Fork Length, Full 420 420 420 420
    Fork Rake/Offset 55 55 55 55
    Front Center 617 624 653 684
    Chainstay Length 480 480 480 480
    Wheelbase 1088 1095 1124 1155
    Top Tube Length, Horizontal 594 613 643 675
    Bike Standover Height 801 850 881 911
    Seat Tube Length 375 440 480 520
    Seat Tube Angle 67 67 67 67
    Crank Length 165mm 170mm 175mm 175mm
    Handlebar Width 680mm 680mm 680mm 680mm
    Stem Length 60mm 60mm 60mm 60mm
    Saddle Width 245mm 245mm 245mm 245mm
    Seatpost Length 350mm 350mm 350mm 350mm

    Request Details

    Required
    Required
    Required
    Required
    Required
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Specialized® Roll

    Price: $700
    96121-7403
    Comfort
    New
    2021
    Gloss Cool Grey / Dove Grey / Satin Black Reflective
    BikeSource